pfas_resources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pfas_resources [2025/11/12 12:14] – strich | pfas_resources [2025/12/15 13:50] (current) – strich | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **PFAS Resources** | + | ====== |
| + | Per- and polyfluoroalkyl substances (PFASs) are a large and diverse group of synthetic chemicals characterized by strong carbon-fluorine bonds. These bonds make PFASs highly resistant to chemical, biological, and thermal degradation. As a result, PFASs are often referred to as " | ||
| + | Many researchers have reported that polyfluorinated substances used in aqueous film-forming foams (AFFF) can transform into perfluoroalkyl acids (PFAAs) such as perfluorooctane sulfonate (PFOS) and perfluorooctanoate (PFOA), which are among the most persistent PFASs due to the fully fluorinated nature of all carbons on the molecule. Some examples of polyfluorinated precursors that can biotransform into PFOA in the environment are shown below. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In this figure, eight precursors are shown as nodes leading to the final biotransformation product, [[https:// | ||
| + | |||
| + | |||
| + | The [[https:// | ||
| + | |||
| + | For more information, | ||
| + | |||
| + | |||
| + | ===== The enviPath-PFAS Package ===== | ||
| The enviPath-PFAS package can be found at this link: [[https:// | The enviPath-PFAS package can be found at this link: [[https:// | ||
| - | Link to PFAS-Specific | + | ===== Pathway Prediction |
| + | The enviPath team is currently developing a pathway prediction model for PFASs. | ||
pfas_resources.1762949697.txt.gz · Last modified: 2025/11/12 12:14 by strich
